
Samantha Silverman
-
CrossFitOPEN4
-
CrossFitRegionals3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2015 | Individual Women | -- | -- | 71108th United States |
2014 | Individual Women | 10849th | 706th | -- |
2013 | Individual Women | 1512th | 98th | -- |
2012 | Individual Women | 3293rd | 274th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | 15th | South West | CrossFit Works | |
2013 | 13th | South West | CrossFit Works | |
2012 | 27th | South West | Crossfit Works |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --