
Gary Helmick
-
CrossFitOPEN9
-
CrossFitRegionals4
-
CrossFitGames3
-
CrossFitTeam
Series1
Gary Helmick is a two-time individual CrossFit Games athlete (2013, 2016) and a former minor-league baseball player with the Baltimore Orioles organization. After trading baseball for CrossFit in 2011, Helmick competed in his first regional in 2013, taking second at the Mid Atlantic Regional and going on to finish 38th in his Games debut. Impeded by injuries in 2014 and 2015, he returned to the Games in 2016 and performed better than ever for a 27th-place finish. Helmick owns CrossFit Revamped in Columbia, Maryland, with his wife, Alea, who took 26th at the Games in 2016.
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 433rd | 190th United States |
2019 | Men | 926th | 405th United States |
2018 | Men | 637th | 395th United States |
2017 | Men | 234th | 145th United States |
2016 | Individual Men | 131st | 88th United States |
2015 | Individual Men | 218th | 170th United States |
2014 | Individual Men | 41st | -- |
2013 | Individual Men | 106th | -- |
2012 | Individual Men | 1766th | -- |
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 4th | Team | Atlantic | CrossFit Revamped |
2016 | 5th | Individual Men | Atlantic Regional | -- |
2014 | 99th | Individual Men | Mid Atlantic | -- |
2013 | 2nd | Individual Men | Mid Atlantic | -- |
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 30th | Team | CrossFit Revamped |
2016 | 27th | Individual Men | -- |
2013 | 38th | Individual Men | -- |
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 9th | Team PRGNX Force | Joe Kearney, Alea Helmick, Lindsey Kelly |
-
Back Squat 420 lb Clean and Jerk 320 lb Snatch 265 lb Deadlift 525 lb Fight Gone Bad 411 Max Pull-ups 60 -
Fran -- Grace 2:00 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --