Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 127617th Men 11170th Men (45-49) 9370th Men Asia 343rd Men (45-49) Asia 62nd Men Lebanon 2nd Men (45-49) Lebanon – –
2023 43466th Men 4282nd Men (40-44) 2622nd Men Asia 140th Men (40-44) Asia 39th Men Lebanon 5th Men (40-44) Lebanon – –
2020 27266th Men 2367th Men (40-44) – – 27th Men Lebanon 2nd Men (40-44) Lebanon – –
2019 31356th Men 2316th Men (40-44) – – 24th Men Lebanon 1st Men (40-44) Lebanon – –
2018 40244th Men 6332nd Men (35-39) 1621st Men Canada East 238th Men (35-39) Canada East 2295th Men Canada 368th Men (35-39) Canada – –
2017 38359th Men 5724th Men (35-39) 1589th Men Canada East 232nd Men (35-39) Canada East 2323rd Men Canada 360th Men (35-39) Canada – –
2016 40240th Men 1663rd Men Canada East – – – –

Benchmark Stats

  • Back Squat 325 lb
    Chad1000x --
    Clean and Jerk 195 lb
    Deadlift 355 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 21:00
  • Snatch 155 lb
    Sprint 400m --