United States
Wes True
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 45351st Men | 4911th Men (40-44) | 8014th Men North America West | 1111th Men (40-44) North America West | 15875th Men United States | 2143rd Men (40-44) United States | 14th Men CrossFit Omaha | 2nd Men (40-44) CrossFit Omaha |
2023 | 43064th Men | 4208th Men (40-44) | 8456th Men North America West | 1061st Men (40-44) North America West | 16983rd Men United States | 2103rd Men (40-44) United States | 18th Men CrossFit Omaha | 2nd Men (40-44) CrossFit Omaha |
2022 | 49142nd Men | 4971st Men (40-44) | 22434th Men North America | 2653rd Men (40-44) North America | 19368th Men United States | 2333rd Men (40-44) United States | 16th Men CrossFit Omaha | 2nd Men (40-44) CrossFit Omaha |
2021 | 34017th Men | 3441st Men (40-44) | 17854th Men North America | 2097th Men (40-44) North America | 15466th Men United States | 1853rd Men (40-44) United States | 11th Men CrossFit Omaha | 1st Men (40-44) CrossFit Omaha |
2020 | 33223rd Men | 6280th Men (35-39) | – – | 14662nd Men United States | 3166th Men (35-39) United States | – – | ||
2019 | 36207th Men | 6377th Men (35-39) | – – | 16762nd Men United States | 3356th Men (35-39) United States | – – | ||
2018 | 39321st Men | 6063rd Men (35-39) | 2986th Men North Central | 511th Men (35-39) North Central | 21100th Men United States | 3647th Men (35-39) United States | – – | |
2017 | 47771st Men | 7584th Men (35-39) | 3648th Men North Central | 627th Men (35-39) North Central | 27040th Men United States | 4689th Men (35-39) United States | – – | |
2016 | 46671st Men | 3728th Men North Central | – – | – – | ||||
2015 | 41005th Men | 3403rd Men North Central | – – | – – | ||||
2014 | 43259th Men | 3618th Men North Central | – – | – – |
Benchmark Stats
-
Back Squat 335 lb Chad1000x -- Clean and Jerk 230 lb Deadlift 430 lb -
Fight Gone Bad 378 Filthy 50 -- Fran 3:38 Grace 2:30 -
Helen 9:24 L1 Benchmark -- Max Pull-ups 25 Murph 46:39 -
Run 5k -- Snatch 180 lb Sprint 400m --