I am a dad, a brother and a dude that wants to find out how fit he is compared to the guy he was last year.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 61641st Men | 7088th Men (40-44) | 20712th Men Europe | 2045th Men (40-44) Europe | 823rd Men Netherlands | 84th Men (40-44) Netherlands | 1st Men Crushing Goals & Goats CrossFit | 1st Men (40-44) Crushing Goals & Goats CrossFit |
2022 | 67771st Men | 13298th Men (35-39) | 23856th Men Europe | 4451st Men (35-39) Europe | 827th Men Netherlands | 173rd Men (35-39) Netherlands | 1st Men Crushing Goals & Goats CrossFit | 1st Men (35-39) Crushing Goals & Goats CrossFit |
2021 | 95671st Men | 18991st Men (35-39) | 23977th Men Europe | 4600th Men (35-39) Europe | 1032nd Men Netherlands | 188th Men (35-39) Netherlands | 1st Men Crushing Goals & Goats CrossFit | 1st Men (35-39) Crushing Goals & Goats CrossFit |
2020 | 6031st Men | 821st Men (35-39) | – – | 30th Men Netherlands | 5th Men (35-39) Netherlands | – – | ||
2019 | 5339th Men | 608th Men (35-39) | – – | 40th Men Netherlands | 2nd Men (35-39) Netherlands | – – | ||
2018 | 15406th Men | 1817th Men (35-39) | 1119th Men Europe Central | 117th Men (35-39) Europe Central | 69th Men Netherlands | 7th Men (35-39) Netherlands | – – | |
2017 | 7267th Men | 1332nd Men Europe | 24th Men Netherlands | – – | ||||
2016 | 7158th Men | 1069th Men Europe | – – | – – | ||||
2015 | Men | Men Europe | – – | – – | ||||
2014 | 3696th Men | 378th Men Europe | – – | – – | ||||
2013 | 6504th Men | 495th Men Europe | – – | – – | ||||
2012 | 2560th Men | 172nd Men Europe | – – | – – | ||||
2011 | 1062nd Men | 55th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 177 kg Chad1000x -- Clean and Jerk 130 kg Deadlift 250 kg -
Fight Gone Bad 390 Filthy 50 19:36 Fran 2:31 Grace 1:43 -
Helen 7:59 L1 Benchmark -- Max Pull-ups 56 Murph -- -
Run 5k 21:00 Snatch 115 kg Sprint 400m 1:00