Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 63130th Men 770th Men (50-54) – – 619th Men Denmark 4th Men (50-54) Denmark – –
2018 87800th Men 1268th Men (50-54) 5052nd Men Europe North 56th Men (50-54) Europe North 713th Men Denmark 9th Men (50-54) Denmark – –
2017 82349th Men 837th Men (50-54) 16004th Men Europe 103rd Men (50-54) Europe 611th Men Denmark 10th Men (50-54) Denmark – –
2016 65462nd Men 2560th Men (45-49) 10312th Men Europe 258th Men (45-49) Europe – – – –
2015 49232nd Men 1431st Men (45-49) 5832nd Men Europe 94th Men (45-49) Europe – – – –
2014 61870th Men 2338th Men (45-49) 6554th Men Europe 151st Men (45-49) Europe – – – –

Benchmark Stats

  • Back Squat 153 kg
    Chad1000x --
    Clean and Jerk 106 kg
    Deadlift 215 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 3:05
  • Helen 9:13
    L1 Benchmark --
    Max Pull-ups 49
    Run 5k 24:02
  • Snatch 80 kg
    Sprint 400m 1:03