Been doing this fitness thing for a while.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 46492nd Women | 5825th Women (40-44) | 13021st Women North America East | 1837th Women (40-44) North America East | 19085th Women United States | 2915th Women (40-44) United States | 26th Women CrossFit East Nashville | 3rd Women (40-44) CrossFit East Nashville |
2022 | 115194th Women | 20786th Women (35-39) | 60393rd Women North America | 11714th Women (35-39) North America | 53099th Women United States | 10442nd Women (35-39) United States | 36th Women CrossFit Trivium | 5th Women (35-39) CrossFit Trivium |
2021 | 68967th Women | 12739th Women (35-39) | 41082nd Women North America | 8060th Women (35-39) North America | 36238th Women United States | 7197th Women (35-39) United States | 22nd Women CrossFit Nolensville | 4th Women (35-39) CrossFit Nolensville |
2020 | 17309th Women | 3259th Women (35-39) | – – | 8652nd Women United States | 1833rd Women (35-39) United States | – – | ||
2019 | 108732nd Women | 20142nd Women (35-39) | – – | 57145th Women United States | 11428th Women (35-39) United States | – – | ||
2018 | 21130th Women | 1772nd Women North East | 12783rd Women United States | – – | ||||
2017 | 9530th Women | 376th Women Northern California | 6040th Women United States | – – | ||||
2016 | 3999th Women | 315th Women Mid Atlantic | – – | – – | ||||
2015 | 3705th Women | 274th Women Europe | – – | – – | ||||
2014 | 979th Women | 62nd Women Europe | – – | – – | ||||
2013 | 3816th Women | 23rd Women Asia | – – | – – | ||||
2012 | 3326th Women | 285th Women Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --