Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 48810th Women 1882nd Women (50-54) 10327th Women Europe 262nd Women (50-54) Europe 189th Women Iceland 5th Women (50-54) Iceland 17th Women CrossFit Sport 1st Women (50-54) CrossFit Sport
2020 9046th Women 329th Women (45-49) – – 85th Women Iceland 4th Women (45-49) Iceland – –
2019 12909th Women 405th Women (45-49) – – 80th Women Iceland 5th Women (45-49) Iceland – –
2017 122176th Women 7723rd Women (45-49) 17988th Women Europe 790th Women (45-49) Europe 387th Women Iceland 20th Women (45-49) Iceland – –
2015 10976th Women 687th Women (40-44) 844th Women Europe 48th Women (40-44) Europe – – – –
2014 6239th Women 353rd Women (40-44) 385th Women Europe 16th Women (40-44) Europe – – – –
2013 3939th Women 231st Women Europe – – – –
2012 3103rd Women 146th Women Europe – – – –
2011 1397th Women 44th Women Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --