
Tom Verman
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 6409th Men | 1211th Men (35-39) | 1874th Men Europe | 386th Men (35-39) Europe | 419th Men United Kingdom | 84th Men (35-39) United Kingdom | 1st Men CrossFit Beowulf | 1st Men (35-39) CrossFit Beowulf |
2024 | 6421st Men | 917th Men (35-39) | 2366th Men Europe | 341st Men (35-39) Europe | 371st Men United Kingdom | 54th Men (35-39) United Kingdom | 1st Men CrossFit Beowulf | 1st Men (35-39) CrossFit Beowulf |
2023 | 1359th Men | 124th Men (35-39) | 427th Men Europe | 32nd Men (35-39) Europe | 67th Men United Kingdom | 6th Men (35-39) United Kingdom | 1st Men CrossFit Beowulf | 1st Men (35-39) CrossFit Beowulf |
2022 | 6100th Men | 781st Men (35-39) | 2124th Men Europe | 271st Men (35-39) Europe | 320th Men United Kingdom | 52nd Men (35-39) United Kingdom | 1st Men CrossFit Beowulf | 1st Men (35-39) CrossFit Beowulf |
2021 | 9119th Men | 2588th Men Europe | 361st Men United Kingdom | 2nd Men CrossFit Beowulf | ||||
2020 | 3163rd Men | – – | 160th Men United Kingdom | – – | ||||
2019 | 4349th Men | – – | 182nd Men United Kingdom | – – | ||||
2018 | 5324th Men | 330th Men Europe Central | 190th Men United Kingdom | – – | ||||
2017 | 9625th Men | 1694th Men Europe | 320th Men United Kingdom | – – | ||||
2016 | 3201st Men | 452nd Men Europe | – – | – – | ||||
2015 | Men | Men Europe | – – | – – | ||||
2014 | 42513th Men | 4452nd Men Europe | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Individual Quarterfinal
Age Group Quarterfinal
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Men (35-39) | 161st | Age Group Semifinal |
Year | Division | Rank | Semifinal |
---|
Benchmark Stats
-
Back Squat 210 kg Chad1000x -- Clean and Jerk 150 kg Deadlift 250 kg -
Fight Gone Bad 315 Filthy 50 -- Fran 4:50 Grace 2:21 -
Helen 9:50 L1 Benchmark -- Max Pull-ups 33 Murph -- -
Run 5k 23:49 Snatch 120 kg Sprint 400m 0:56