Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 3rd Women (65+) 1st Women (65+) Oceania 1st Women (65+) New Zealand 1st Women (65+) Functional Strength CrossFit
2023 40th Women (60-64) 5th Women (60-64) Oceania 2nd Women (60-64) New Zealand 2nd Women (60-64) Functional Strength CrossFit
2022 470th Women (60-64) 35th Women (60-64) Oceania 7th Women (60-64) New Zealand 2nd Women (60-64) Functional Strength CrossFit
2021 30th Women (60-64) 5th Women (60-64) Oceania 2nd Women (60-64) New Zealand 1st Women (60-64) Functional Strength CrossFit
2020 8th Women (60+) – – 2nd Women (60+) New Zealand – –
2019 3rd Women (60+) – – 2nd Women (60+) New Zealand – –
2018 72nd Women (55-59) 7th Women (55-59) Australasia 2nd Women (55-59) New Zealand – –
2017 47th Women (55-59) 11th Women (55-59) Australia 3rd Women (55-59) New Zealand – –
2016 16th Women (55-59) 4th Women (55-59) Australia – – – –
2015 29th Women (55-59) 3rd Women (55-59) Australia – – – –
2014 26th Women (55-59) 4th Women (55-59) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2021 22nd Women (60-64)
2020 10th Women (60+)
2019 4th Women (60+)
2018 163rd Women (55-59)
2017 145th Women (55-59)
2016 15th Women (55-59)
2015 18th Women (55-59)
2014 18th Women (55-59)

Games

Year Division Rank
2019 Women (60+) 5th
2016 Women (55-59) 20th
2015 Women (55-59) 16th
2014 Women (55-59) 5th

Benchmark Stats

  • Back Squat 105 kg
    Chad1000x --
    Clean and Jerk 58 kg
    Deadlift 125 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 41 kg
    Sprint 400m --