Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1427th Men | 359th Men North America East | 447th Men United States | 2nd Men Be CrossFit | ||||
2023 | 480th Men | 150th Men North America East | 196th Men United States | 1st Men Be CrossFit | ||||
2022 | 1139th Men | 544th Men North America | 443rd Men United States | 1st Men Be CrossFit | ||||
2021 | 474th Men | 238th Men North America | 189th Men United States | 1st Men Be CrossFit | ||||
2017 | 383rd Men | 32nd Men South East | 235th Men United States | – – | ||||
2016 | 1870th Men | 151st Men South East | – – | – – | ||||
2015 | 1315th Men | 130th Men South East | – – | – – | ||||
2014 | 3055th Men | 270th Men South East | – – | – – |
Individual Quarterfinals
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2022 | 1109th Men | 553rd Men North America | ||
2021 | 1403rd Men | 732nd Men North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 178th Team | 53rd Team North America East | Be CrossFit | |||
2023 | 305th Team | 76th Team North America East | Be CrossFit | |||
2021 | 163rd Team | 93rd Team North America | Be CrossFit |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 23rd | Atlantic |
Benchmark Stats
-
Back Squat 365 lb Chad1000x -- Clean and Jerk 305 lb Deadlift 455 lb -
Fight Gone Bad 393 Filthy 50 -- Fran -- Grace 2:20 -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 275 lb Sprint 400m --