Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2019 | 94122nd Men | 10459th Men (40-44) | – – | 43549th Men United States | 5806th Men (40-44) United States | – – | ||
2018 | 107756th Men | 11087th Men (40-44) | 7741st Men North East | 932nd Men (40-44) North East | 56291st Men United States | 6761st Men (40-44) United States | – – | |
2017 | 134668th Men | 14442nd Men (40-44) | 10007th Men North East | 1300th Men (40-44) North East | 72422nd Men United States | 8984th Men (40-44) United States | – – | |
2016 | Men | Men (40-44) | Men North East | Men (40-44) North East | – – | – – | ||
2015 | 47790th Men | 4129th Men North East | – – | – – | ||||
2014 | 48083rd Men | 4522nd Men North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --