True.

Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Men (45-49) 13533rd 27971st North America West 56824th United States
2021 Men (45-49) 10725th 63716th North America 56188th United States
2020 Men (40-44) 17544th -- 54360th United States
2019 Men (40-44) 24736th -- 86612th United States
2018 Men (40-44) 17007th 13281st West Coast 9925th United States
2017 Men (40-44) 2162nd 1113th Northern California 1378th United States
2016 Men (40-44) ACT ACT Northern California --
2015 Men 34632nd 1448th Northern California --
2014 Men 7691st 412th Northern California --
2013 Men 8354th 472nd Northern California --
2011 Men 2591st 196th South West --

Benchmark Stats

  • Back Squat 385 lb
    Clean and Jerk 225 lb
    Snatch 185 lb
    Deadlift 485 lb
    Fight Gone Bad 335
    Max Pull-ups 60
  • Fran 2:12
    Grace 3:00
    Helen 7:45
    Filthy 50 25:00
    Sprint 400m 1:02
    Run 5k --