
Emily Breeze Ross
-
CrossFitOPEN6
-
CrossFitRegionals3
-
CrossFitGames1
2x Crossfit Games team 2014 & 2015 with @risingcrossfit Ballantyne. Currently, 9 months postpartum :)-- Charlotte,NC
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2017 | Women | 507th | 32nd Mid Atlantic | 325th United States |
2016 | Individual Women | 19334th | 1612th | 13172nd United States |
2015 | Individual Women | 292nd | 24th | 215th United States |
2014 | Individual Women | 216th | 16th | -- |
2013 | Individual Women | 1238th | 97th | -- |
2012 | Individual Women | 2252nd | 207th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | 18th | Atlantic | Rising Orange | |
2015 | 2nd | Atlantic Regional | Rising Orange | |
2014 | 3rd | Mid Atlantic | Rising Orange |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | 39th | Rising Orange |
Benchmark Stats
-
Back Squat 265 lb Clean and Jerk 185 lb Snatch 145 lb Deadlift 315 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:40 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 18:48