Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 27937th Men | 2226th Men (40-44) | 9865th Men Europe | 716th Men (40-44) Europe | 1159th Men Spain | 99th Men (40-44) Spain | 4th Men CrossFit Aviles | 1st Men (40-44) CrossFit Aviles |
2023 | 30835th Men | 2589th Men (40-44) | 10063rd Men Europe | 707th Men (40-44) Europe | 1213th Men Spain | 103rd Men (40-44) Spain | 5th Men CrossFit Aviles | 1st Men (40-44) CrossFit Aviles |
2022 | 144036th Men | 28572nd Men (35-39) | 50553rd Men Europe | 9820th Men (35-39) Europe | 5602nd Men Spain | 1115th Men (35-39) Spain | 30th Men CrossFit Aviles | 6th Men (35-39) CrossFit Aviles |
2021 | 46157th Men | 9253rd Men (35-39) | 11924th Men Europe | 2250th Men (35-39) Europe | 1814th Men Spain | 354th Men (35-39) Spain | 4th Men CrossFit Aviles | 2nd Men (35-39) CrossFit Aviles |
2020 | 18167th Men | 3131st Men (35-39) | – – | 612th Men Spain | 106th Men (35-39) Spain | – – | ||
2019 | 49112th Men | 9140th Men (35-39) | – – | 963rd Men Spain | 194th Men (35-39) Spain | – – | ||
2018 | 43072nd Men | 6968th Men (35-39) | 3313th Men Europe South | 453rd Men (35-39) Europe South | 622nd Men Spain | 127th Men (35-39) Spain | – – | |
2017 | 41846th Men | 8344th Men Europe | 529th Men Spain | – – | ||||
2016 | 28155th Men | 4349th Men Europe | – – | – – | ||||
2015 | 29379th Men | 3389th Men Europe | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 155 kg Chad1000x -- Clean and Jerk 115 kg Deadlift 198 kg -
Fight Gone Bad -- Filthy 50 -- Fran 3:55 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 50 Murph -- -
Run 5k -- Snatch 85 kg Sprint 400m 1:00