
Luke Espe
-
CrossFitOPEN9
-
CrossFitRegionals4
-
CrossFitGames3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men | 81722nd | 43567th North America | 38310th United States |
2020 | Men | 19022nd | -- | 7987th United States |
2018 | Men | 1231st | 72nd Mid Atlantic | 687th United States |
2017 | Men | 2206th | 162nd Mid Atlantic | 1394th United States |
2016 | Individual Men | 1425th | 94th | 934th United States |
2015 | Individual Men | 1105th | 85th | 792nd United States |
2014 | Individual Men | 1030th | 81st | -- |
2013 | Individual Men | 1834th | 136th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | 1st | Atlantic | 12 Labours Lions | |
2016 | 3rd | Atlantic Regional | 12 Labours Lions | |
2015 | 3rd | Atlantic Regional | 12 Labours CrossFit Columbia | |
2014 | 2nd | Mid Atlantic | CrossFit Syndicate |
Games
Year | Division | Rank | Team |
---|---|---|---|
2017 | 10th | 12 Labours CrossFit | |
2016 | 2nd | 12 Labours CrossFit | |
2015 | 6th | 12 Labours CrossFit Columbia |
Benchmark Stats
-
Back Squat 455 lb Clean and Jerk 290 lb Snatch 215 lb Deadlift 560 lb Fight Gone Bad 414 Max Pull-ups 39 -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m 0:53 Run 5k 19:11