Daniel Mesa
--
No performance history
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2018 | 1988th Men | 195th Men West Coast | 1125th Men United States | – – | ||||
| 2017 | 611th Men | 30th Men Northern California | 397th Men United States | – – | ||||
| 2016 | 3038th Men | 140th Men Northern California | – – | – – | ||||
| 2015 | 2694th Men | 139th Men Northern California | – – | – – | ||||
| 2014 | 3849th Men | 212th Men Northern California | – – | – – | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Men | 590th | Service Cup |