United States
Renee Boulanger
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 42325th Women | 5177th Women (40-44) | 11920th Women North America East | 1636th Women (40-44) North America East | 17448th Women United States | 2596th Women (40-44) United States | 8th Women CrossFit CenterMass | 1st Women (40-44) CrossFit CenterMass |
2023 | 35727th Women | 4074th Women (40-44) | 10923rd Women North America East | 1419th Women (40-44) North America East | 16432nd Women United States | 2227th Women (40-44) United States | 5th Women CrossFit CenterMass | 1st Women (40-44) CrossFit CenterMass |
2021 | 38684th Women | 7295th Women (35-39) | 23234th Women North America | 4753rd Women (35-39) North America | 20411th Women United States | 4237th Women (35-39) United States | 7th Women CrossFit CenterMass | 1st Women (35-39) CrossFit CenterMass |
2020 | 18710th Women | 3567th Women (35-39) | – – | 9442nd Women United States | 2073rd Women (35-39) United States | – – | ||
2019 | 15807th Women | 2768th Women (35-39) | – – | 8774th Women United States | 1698th Women (35-39) United States | – – | ||
2018 | 16854th Women | 2566th Women (35-39) | 1434th Women North East | 220th Women (35-39) North East | 10269th Women United States | 1660th Women (35-39) United States | – – | |
2017 | 17106th Women | 2536th Women (35-39) | 1447th Women North East | 189th Women (35-39) North East | 10672nd Women United States | 1662nd Women (35-39) United States | – – | |
2016 | 9535th Women | 929th Women North East | – – | – – | ||||
2015 | 9530th Women | 874th Women North East | – – | – – | ||||
2014 | 7062nd Women | 709th Women North East | – – | – – | ||||
2013 | 9601st Women | 916th Women North East | – – | – – | ||||
2012 | 8494th Women | 775th Women North East | – – | – – |
Benchmark Stats
-
Back Squat 220 lb Chad1000x -- Clean and Jerk 155 lb Deadlift 285 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 3:02 -
Helen -- L1 Benchmark -- Max Pull-ups 33 Murph -- -
Run 5k 23:45 Snatch 125 lb Sprint 400m --