
Jamie Hagiya
-
CrossFitOPEN9
-
CrossFitRegionals6
-
CrossFitGames2
Jamie Hagiya has been a formidable force at the Southern California and California Regionals since 2013, but it wasn’t until 2016 that she made her CrossFit Games debut. After back-to-back fifth-place regional finishes in 2013 and 2014, training time lost due to an Achilles tear in June 2014 set her back to 20th at the California Regional in 2015. Determined to make it to the Games at least once in her career, she pressed on. She was rewarded with a Games-qualifying regional finish in 2016, going on to take 18th at the Games. A former professional basketball player in Greece and Spain, Hagiya owns Torrance CrossFit in California.
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 1437th | 4585th North America | 3944th United States |
2020 | Women (35-39) | 16983rd | -- | 45374th United States |
2019 | Women | 248th | -- | 114th United States |
2018 | Women | 64th | 9th West Coast | 35th |
2017 | Women | 83rd | 6th Southern California | 46th United States |
2016 | Women | 68th | 5th Southern California | -- |
2015 | Women | 78th | 5th Southern California | -- |
2014 | Women | 19th | 4th Southern California | -- |
2013 | Women | 59th | 8th Southern California | -- |
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women (35-39) | 2nd | West | Torrance Training Lab |
2017 | Women (35-39) | 14th | California | -- |
2016 | Women (35-39) | 5th | California Regional | -- |
2015 | Women (35-39) | 20th | California Regional | -- |
2014 | Women (35-39) | 5th | Southern California | -- |
2013 | Women (35-39) | 5th | Southern California | -- |
Year | Division | Rank | Team |
---|---|---|---|
2018 | Women (35-39) | 11th | Torrance CrossFit |
2016 | Women (35-39) | 18th | -- |
-
Back Squat 335 lb Clean and Jerk 255 lb Snatch 213 lb Deadlift 345 lb Fight Gone Bad 419 Max Pull-ups -- -
Fran 2:58 Grace 2:12 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --