Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 23rd Women (65+) 3rd Women (65+) Europe 1st Women (65+) Netherlands 1st Women (65+) CrossFit NewStyle
2020 69th Women (60+) – – 1st Women (60+) Netherlands – –
2019 65th Women (60+) – – 1st Women (60+) Netherlands – –
2018 39th Women (60+) 2nd Women (60+) Europe Central 2nd Women (60+) Netherlands – –
2016 59th Women (60+) 3rd Women (60+) Europe – – – –
2015 27th Women (60+) 1st Women (60+) Europe – – – –
2014 29th Women (60+) 1st Women (60+) Europe – – – –
2013 150th Women (60+) 3rd Women (60+) Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2022 14th Women (65+)
2020 110th Women (60+)
2019 46th Women (60+)
2018 32nd Women (60+)
2016 32nd Women (60+)
2015 19th Women (60+)
2014 14th Women (60+)

Semifinal

Year Division Rank Semifinal
2022 Women (65+) 6th Age Group Semifinal

CrossFit Games

Year Division Rank
2022 Women (65+) 10th
2015 Women (60+) 13th
2014 Women (60+) 8th

Benchmark Stats

  • Back Squat 78 kg
    Chad1000x --
    Clean and Jerk 51 kg
    Deadlift 121 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 20
    Run 5k --
  • Snatch 36 kg
    Sprint 400m --