Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2021 | 40775th Men | 4165th Men (40-44) | 21561st Men North America | 2532nd Men (40-44) North America | 18727th Men United States | 2239th Men (40-44) United States | 6th Men CrossFit UpCountry Maui | 4th Men (40-44) CrossFit UpCountry Maui |
2019 | 32457th Men | 2560th Men (40-44) | – – | 15106th Men United States | 1485th Men (40-44) United States | – – | ||
2018 | 80083rd Men | 14499th Men (35-39) | 7466th Men West Coast | 1575th Men (35-39) West Coast | 42062nd Men United States | 8429th Men (35-39) United States | – – | |
2015 | 52454th Men | 2174th Men Northern California | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --