Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 38187th Men | 4097th Men Asia | 302nd Men China | 4th Men Reebok CrossFit MeWellness | ||||
2024 | 52513th Men | 4075th Men Asia | 297th Men China | 9th Men Reebok CrossFit MeWellness | ||||
2023 | 48242nd Men | 2931st Men Asia | 189th Men China | 2nd Men Reebok CrossFit MeWellness | ||||
2022 | 82727th Men | 4687th Men Asia | 511th Men China | 20th Men Reebok CrossFit MeWellness | ||||
2021 | 33802nd Men | 1925th Men Asia | 228th Men China | 12th Men P1 CrossFit | ||||
2020 | 50254th Men | – – | 304th Men China | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --