Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 45545th Men | 10945th Men North America East | 15945th Men United States | 23rd Men CrossFit East Nashville | ||||
2023 | 32776th Men | 8652nd Men North America East | 12898th Men United States | 28th Men CrossFit East Nashville | ||||
2022 | 40587th Men | 18599th Men North America | 16038th Men United States | 23rd Men CrossFit East Nashville | ||||
2016 | Men | Men North East | – – | – – | ||||
2015 | 13753rd Men | 1172nd Men North East | – – | – – | ||||
2014 | 10895th Men | 1053rd Men North East | – – | – – | ||||
2013 | 11665th Men | 1087th Men North East | – – | – – |
Benchmark Stats
-
Back Squat 400 lb Chad1000x -- Clean and Jerk 275 lb Deadlift 420 lb -
Fight Gone Bad 407 Filthy 50 -- Fran -- Grace 1:48 -
Helen -- L1 Benchmark -- Max Pull-ups 32 Run 5k 20:56 -
Snatch 225 lb Sprint 400m --