Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 32776th Men | 8652nd Men North America East | 12898th Men United States | 28th Men CrossFit East Nashville | ||||
2022 | 40587th Men | 18599th Men North America | 16038th Men United States | 23rd Men CrossFit East Nashville | ||||
2016 | Men | Men North East | – – | – – | ||||
2015 | 13753rd Men | 1172nd Men North East | – – | – – | ||||
2014 | 10895th Men | 1053rd Men North East | – – | – – | ||||
2013 | 11665th Men | 1087th Men North East | – – | – – |
Benchmark Stats
-
Back Squat 400 lb Clean and Jerk 275 lb Snatch 225 lb -
Deadlift 420 lb Fran -- Grace 1:48 -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k 20:56 Fight Gone Bad 407 Max Pull-ups 32