
Michelle Kasker
-
CrossFitOPEN6
-
CrossFitRegionals4
-
CrossFitTeam
Series1 -
CrossFitLift Off1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women (35-39) | 380th | 243rd United States |
2016 | Individual Women | 3005th | 2142nd United States |
2015 | Individual Women | 1039th | 774th United States |
2014 | Individual Women | 804th | -- |
2013 | Individual Women | 713th | -- |
2012 | Individual Women | 1313th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 25th | Team | Atlantic Regional | CFWC Snatches and Jerks |
2015 | 21st | Team | Atlantic Regional | CFWC Snatches and Jerks |
2013 | 8th | Individual Women | Mid Atlantic | -- |
2012 | 9th | Team | Mid Atlantic | CrossFit Inspire |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 153rd | CrossFit Inspire - Belles and Balls | Chris Baniewicz, Joseph Botta, Merri Gardner |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 43rd | 21st (190 lb) | 56th (212 lb) | 64th (294 reps) |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --