
Carleen Mathews
-
CrossFitOPEN9
-
CrossFitRegionals7
-
CrossFitGames4
-
CrossFitTeam
Series2 -
CrossFitLift Off1
Three-time CrossFit Games athlete Carleen Mathews (formerly Lessard) has demonstrated consistent and measurable improvement since her first regional appearance in 2012, when she took 18th at the North West Regional. She rose to ninth and fourth the next two years, making her CrossFit Games debut in 2015 after a second-place West Regional performance and taking 36th at the Games. In 2016, she won the West Regional and finished the Games with a 13-place improvement, taking 23rd. In 2017 she again won the West Regional, however suffered an injury at the Games, having to withdrawal after the first day of competition. Owner of CrossFit Saint Helens in Oregon, Mathews overcame drug and alcohol addiction with the help of CrossFit. She currently runs and operates a Recovery program out of CrossFit St. Helens that is free to anyone with Atleast 48 hours clean and sober.
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (35-39) | 13th | 6th United States |
2019 | Women (35-39) | 3rd | 1st United States |
2018 | Women | 74th | 44th United States |
2017 | Women | 21st | 13th United States |
2016 | Individual Women | 18th | 8th United States |
2015 | Individual Women | 17th | 12th United States |
2014 | Individual Women | 21st | -- |
2013 | Individual Women | 111th | -- |
2012 | Individual Women | 575th | -- |
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 6th | Women | West |
2017 | 1st | Women | West |
2016 | 1st | Individual Women | West Regional |
2015 | 2nd | Individual Women | West Regional |
2014 | 4th | Individual Women | North West |
2013 | 9th | Individual Women | North West |
2012 | 18th | Individual Women | North West |
Year | Overall Rank | Division |
---|---|---|
2019 | 2nd | Women (35-39) |
2017 | 38th | Women |
2016 | 23rd | Individual Women |
2015 | 36th | Individual Women |
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 50th | Team Good Times | Rory Mckernan, Rory Long-Zambard, Heber Cannon |
2014 | 8th | CrossFit Fort Vancouver - Green | Adam Neiffer, Jessica Core, Allan Dunlap |
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2015 | 755th | 825th (92 lb) | 877th (115 lb) | 621st (363 reps) |
-
Back Squat 305 lb Clean and Jerk 215 lb Snatch 165 lb Deadlift 385 lb Fight Gone Bad 344 Max Pull-ups 48 -
Fran 3:08 Grace 2:20 Helen -- Filthy 50 26:00 Sprint 400m 1:21 Run 5k 22:54