Japan
Yoshiki Kawamura
Ganbarimasu!!
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 59662nd Men | 6919th Men (40-44) | 4609th Men Asia | 295th Men (40-44) Asia | 203rd Men Japan | 19th Men (40-44) Japan | 4th Men CrossFit Otemachi | 2nd Men (40-44) CrossFit Otemachi |
2023 | 117814th Men | 24129th Men (35-39) | 7724th Men Asia | 1369th Men (35-39) Asia | 421st Men Japan | 93rd Men (35-39) Japan | 36th Men CrossFit Roppongi | 11th Men (35-39) CrossFit Roppongi |
2022 | 87459th Men | 17735th Men (35-39) | 5014th Men Asia | 935th Men (35-39) Asia | 267th Men Japan | 72nd Men (35-39) Japan | 16th Men CrossFit Roppongi | 6th Men (35-39) CrossFit Roppongi |
2021 | 136916th Men | 26791st Men (35-39) | 8181st Men Asia | 1574th Men (35-39) Asia | 466th Men Japan | 91st Men (35-39) Japan | 34th Men CrossFit Roppongi | 7th Men (35-39) CrossFit Roppongi |
2020 | 88485th Men | 18133rd Men (35-39) | – – | 226th Men Japan | 43rd Men (35-39) Japan | – – | ||
2019 | 169798th Men | 34457th Men (35-39) | – – | 319th Men Japan | 60th Men (35-39) Japan | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 2875th Men (40-44) |