Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 113917th Men 16519th Men (40-44) 40360th Men Europe 5397th Men (40-44) Europe 9964th Men France 1089th Men (40-44) France 12th Men CrossFit Venoge 2nd Men (40-44) CrossFit Venoge
2023 101497th Men 13708th Men (40-44) 35330th Men Europe 4222nd Men (40-44) Europe 8842nd Men France 873rd Men (40-44) France 11th Men CrossFit Venoge 3rd Men (40-44) CrossFit Venoge
2022 99451st Men 13066th Men (40-44) 34993rd Men Europe 4125th Men (40-44) Europe 8704th Men France 886th Men (40-44) France 9th Men CrossFit Venoge 2nd Men (40-44) CrossFit Venoge
2021 90313th Men 18473rd Men (35-39) 22677th Men Europe 4470th Men (35-39) Europe 4339th Men France 789th Men (35-39) France 3rd Men CrossFit Venoge 2nd Men (35-39) CrossFit Venoge
2020 95168th Men 19590th Men (35-39) – – 6239th Men France 1123rd Men (35-39) France – –
2019 141667th Men 28919th Men (35-39) – – 8381st Men France 1362nd Men (35-39) France – –

Benchmark Stats

  • Back Squat 107 kg
    Chad1000x --
    Clean and Jerk 85 kg
    Deadlift 145 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen 11:07
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 65 kg
    Sprint 400m --