Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 660th Men (60-64) 127th Men (60-64) Europe 13th Men (60-64) Germany 1st Men (60-64) CrossFit Rhein-Neckar
2023 1105th Men (60-64) 189th Men (60-64) Europe 21st Men (60-64) Germany 1st Men (60-64) CrossFit Rhein-Neckar
2022 1032nd Men (60-64) 194th Men (60-64) Europe 10th Men (60-64) Germany 1st Men (60-64) CrossFit Rhein-Neckar
2021 372nd Men (60-64) 36th Men (60-64) Europe 3rd Men (60-64) Germany 1st Men (60-64) CrossFit Rhein-Neckar
2020 3180th Men (55-59) – – 46th Men (55-59) Germany – –
2019 3159th Men (55-59) – – 43rd Men (55-59) Germany – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen 15:55
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 25:13
  • Snatch --
    Sprint 400m --