United States
Chris Reed
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 55800th Men | 11529th Men (35-39) | 13470th Men North America East | 3008th Men (35-39) North America East | 19684th Men United States | 4508th Men (35-39) United States | 16th Men CrossFit South Cherry | 5th Men (35-39) CrossFit South Cherry |
2023 | 5814th Men | 760th Men (35-39) | 1536th Men North America East | 218th Men (35-39) North America East | 2190th Men United States | 342nd Men (35-39) United States | 5th Men CrossFit South Cherry | 1st Men (35-39) CrossFit South Cherry |
2022 | 4732nd Men | 532nd Men (35-39) | 2118th Men North America | 251st Men (35-39) North America | 1774th Men United States | 214th Men (35-39) United States | 5th Men CrossFit South Cherry | 2nd Men (35-39) CrossFit South Cherry |
2021 | 8096th Men | 4054th Men North America | 3432nd Men United States | 7th Men CrossFit South Cherry | ||||
2020 | 9750th Men | – – | 4241st Men United States | – – | ||||
2019 | 18952nd Men | – – | 8872nd Men United States | – – |
Benchmark Stats
-
Back Squat 450 lb Chad1000x -- Clean and Jerk 335 lb Deadlift 525 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 265 lb Sprint 400m --