United States
Colette Casey
I am proud to be a Mom of three babies Bodhi 7, Maverick 5, Bruce 4. I am a Coach for Underdogs Athletics. My background as an athlete is soccer and running. I played 4 years at Florida State where I went from recruited walk on to scholarship player and captain. Competed in 3 NCAA final fours. Played semi-pro soccer in Europe. I found CrossFit while I was coaching collegiate soccer and made the switch to coaching and competing. I love God, my husband, my dog, my family, surfing, coffee, outdoor adventures and people. “A good coach coaches a game, a great coach coaches a life.” - Wooden
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 973rd Women | 124th Women (35-39) | 250th Women North America East | 29th Women (35-39) North America East | 358th Women United States | 48th Women (35-39) United States | 1st Women Be CrossFit | 1st Women (35-39) Be CrossFit |
2023 | 373rd Women | 25th Women (35-39) | 119th Women North America East | 7th Women (35-39) North America East | 171st Women United States | 11th Women (35-39) United States | 1st Women Be CrossFit | 1st Women (35-39) Be CrossFit |
2022 | 214th Women | 16th Women (35-39) | 112th Women North America | 8th Women (35-39) North America | 98th Women United States | 8th Women (35-39) United States | 1st Women Andover CrossFit | 1st Women (35-39) Andover CrossFit |
2021 | 591st Women | 57th Women (35-39) | 322nd Women North America | 37th Women (35-39) North America | 268th Women United States | 32nd Women (35-39) United States | 1st Women CrossFit Militia | 1st Women (35-39) CrossFit Militia |
2020 | 24060th Women | – – | 11800th Women United States | – – | ||||
2019 | 305th Women | – – | 148th Women United States | – – | ||||
2018 | 20641st Women | 1753rd Women North East | 12123rd Women United States | – – | ||||
2017 | 737th Women | 59th Women North East | 478th Women United States | – – | ||||
2016 | Women | Women Southern California | – – | – – | ||||
2015 | 517th Women | 39th Women Southern California | – – | – – | ||||
2014 | 803rd Women | 51st Women Southern California | – – | – – |
Individual Quarterfinals
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2022 | 120th Women | 57th Women North America | ||
2021 | 276th Women | 147th Women North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 178th Team | 53rd Team North America East | Be CrossFit |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Women | 31st | Southern California |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2023 | Women (35-39) | 7th | Age Group Semifinal |
2022 | Women | 17th | Syndicate Crown |
Games
Year | Division | Rank |
---|---|---|
2023 | Women (35-39) | 3rd |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --