2015 Granite Games Rx Qualifier 2016 WZA Rx Qualifier 2016 Individual East Regional Athlete 2017 Team East Regional Athlete
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 6221st | 2774th North America | 2322nd United States |
2021 | Men | 712th | 349th North America | 278th United States |
2020 | Men | 37725th | -- | 15916th United States |
2019 | Men | 2056th | -- | 904th United States |
2018 | Men | 216825th | 16078th North East | 111242nd United States |
2017 | Men | 19996th | 1490th North East | 10989th United States |
2016 | Men | 80th | 11th North East | -- |
2015 | Men | 331st | 33rd North East | -- |
2014 | Men | 2267th | 222nd North East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 922nd | North America |
2021 | Men | 536th | North America |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | Team | 8th | East | CrossFit Free |
2016 | Individual Men | 28th | East Regional | -- |
Benchmark Stats
-
Back Squat 405 lb Clean and Jerk 315 lb Snatch 255 lb Deadlift 485 lb Fight Gone Bad 444 Max Pull-ups 55 -
Fran 2:33 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 22:15