I'm a husband, father, coach, affiliate owner, adventurer, jack of all trades, and truly a master of none.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 112911th Men | 19012th Men (40-44) | 21652nd Men North America West | 4184th Men (40-44) North America West | 44727th Men United States | 8455th Men (40-44) United States | 11th Men Lynnwood CrossFit | 3rd Men (40-44) Lynnwood CrossFit | ||||||||
| 2024 | 141499th Men | 21550th Men (40-44) | 25219th Men North America West | 4531st Men (40-44) North America West | 51061st Men United States | 9035th Men (40-44) United States | 4th Men Lynnwood CrossFit | 1st Men (40-44) Lynnwood CrossFit | ||||||||
| 2023 | 137911th Men | 20072nd Men (40-44) | 25493rd Men North America West | 4397th Men (40-44) North America West | 51827th Men United States | 8805th Men (40-44) United States | 8th Men Lynnwood CrossFit | 2nd Men (40-44) Lynnwood CrossFit | ||||||||
| 2022 | 117348th Men | 16164th Men (40-44) | 53415th Men North America | 8425th Men (40-44) North America | 46784th Men United States | 7481st Men (40-44) United States | 6th Men Lynnwood CrossFit | 2nd Men (40-44) Lynnwood CrossFit | ||||||||
| 2021 | 2634th Men | 109778th Men | 351st Men (40-44) | 15271st Men (40-44) | 461st Men North America | 58293rd Men North America | 89th Men (40-44) North America | 8968th Men (40-44) North America | 283rd Men United States | 51329th Men United States | 58th Men (40-44) United States | 8003rd Men (40-44) United States | 1st Men Lynnwood CrossFit | 9th Men Lynnwood CrossFit | 1st Men (40-44) Lynnwood CrossFit | 3rd Men (40-44) Lynnwood CrossFit |
| 2020 | 94499th Men | 19286th Men (35-39) | – – | 40488th Men United States | 8747th Men (35-39) United States | – – | ||||||||||
| 2019 | 84706th Men | 16914th Men (35-39) | – – | 39458th Men United States | 8622nd Men (35-39) United States | – – | ||||||||||
| 2018 | 77098th Men | 14001st Men (35-39) | 7191st Men West Coast | 1499th Men (35-39) West Coast | 40730th Men United States | 8135th Men (35-39) United States | – – | |||||||||
| 2017 | 77112th Men | 13423rd Men (35-39) | 2584th Men North West | 490th Men (35-39) North West | 42196th Men United States | 7961st Men (35-39) United States | – – | |||||||||
| 2016 | Men | Men North West | – – | – – | ||||||||||||
| 2015 | Men | Men North West | – – | – – | ||||||||||||
| 2014 | 27031st Men | 1307th Men North West | – – | – – | ||||||||||||
| 2013 | 19151st Men | 1080th Men North West | – – | – – | ||||||||||||
| 2012 | Men | Men North West | – – | – – | ||||||||||||
| 2011 | 4759th Men | 362nd Men North West | – – | – – | ||||||||||||
Games
| Year | Division | Rank |
|---|---|---|
| 2008 | Men | 112th |
Benchmark Stats
-
1RM Back Squat -- 1RM Bench Press -- 1RM Clean & Jerk -- 1RM Deadlift -- 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch -- 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x -- Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace -- Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen -- Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups -- Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph -- Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m -- Run 5k -- Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --