
Marcus Filly
-
CrossFitOPEN6
-
CrossFitRegionals4
-
CrossFitGames4
I'm a husband and a new father who competes to keep testing who I am at the edge of my comfort zone. I want to keep discovering who I am through fitness.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Men | 201955th | 108087th United States |
2016 | Individual Men | 77th | 49th United States |
2015 | Individual Men | -- | -- |
2014 | Individual Men | 20th | -- |
2013 | Individual Men | 262nd | -- |
2012 | Individual Men | 164th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 3rd | Individual Men | California Regional | -- |
2014 | 3rd | Individual Men | Northern California | -- |
2013 | 4th | Individual Men | Northern California | -- |
2012 | 4th | Team | Northern California | TJs Gym Mill Valley |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2016 | 12th | Individual Men | -- |
2014 | 25th | Individual Men | -- |
2013 | 37th | Individual Men | -- |
2012 | 6th | Team | TJs Gym Mill Valley |
Benchmark Stats
-
Back Squat 455 lb Clean and Jerk 355 lb Snatch 280 lb Deadlift 515 lb Fight Gone Bad -- Max Pull-ups 63 -
Fran 2:00 Grace 1:09 Helen 7:00 Filthy 50 16:14 Sprint 400m 0:58 Run 5k --