Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2090th Men | 102083rd Men | 403rd Men (35-39) | 20144th Men (35-39) | 351st Men North America | 54065th Men North America | 64th Men (35-39) North America | 10827th Men (35-39) North America | 199th Men United States | 47579th Men United States | 33rd Men (35-39) United States | 9597th Men (35-39) United States | 2nd Men Reebok CrossFit One | 8th Men Reebok CrossFit One | 1st Men (35-39) Reebok CrossFit One | 3rd Men (35-39) Reebok CrossFit One |
2018 | 116157th Men | 8344th Men North East | 60012th Men United States | – – | ||||||||||||
2017 | 51464th Men | 3863rd Men North East | 29074th Men United States | – – | ||||||||||||
2016 | 39845th Men | 3253rd Men North East | – – | – – | ||||||||||||
2015 | 35412th Men | 3037th Men North East | – – | – – | ||||||||||||
2013 | 35152nd Men | 3386th Men North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --