
Alea Helmick
-
CrossFitOPEN5
-
CrossFitRegionals5
-
CrossFitGames2
-
CrossFitTeam
Series1
Alea Helmick made her CrossFit Games debut in 2016 with four top-10 event finishes—including a second-place finish in Suicide Sprint—for 26th overall. Though she was a rookie at the Games, she’s been a top-10 Atlantic and Mid Atlantic Regional athlete since her first regional appearance in 2013, when she missed qualification by one spot after less than a year of CrossFit. A former collegiate track-and-field athlete, Helmick is a fifth-grade teacher by day and owns CrossFit Revamped in Columbia, Maryland, with her husband Gary Helmick, a two-time CrossFit Games athlete (2013, 2016).
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Women | 90th | 63rd United States |
2016 | Individual Women | 29th | 17th United States |
2015 | Individual Women | 41st | 27th United States |
2014 | Individual Women | 8th | -- |
2013 | Individual Women | 82nd | -- |
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 4th | Team | Atlantic | CrossFit Revamped |
2016 | 5th | Individual Women | Atlantic Regional | -- |
2015 | 7th | Individual Women | Atlantic Regional | -- |
2014 | 5th | Individual Women | Mid Atlantic | -- |
2013 | 4th | Individual Women | Mid Atlantic | -- |
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 30th | Team | CrossFit Revamped |
2016 | 26th | Individual Women | -- |
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 9th | Team PRGNX Force | Gary Helmick, Joe Kearney, Lindsey Kelly |
-
Back Squat 305 lb Clean and Jerk 225 lb Snatch 185 lb Deadlift 340 lb Fight Gone Bad 460 Max Pull-ups 50 -
Fran 2:25 Grace 1:58 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --