Sėbastien Lafon
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 57885th Men | 1875th Men (50-54) | 20751st Men Europe | 554th Men (50-54) Europe | 5512th Men France | 88th Men (50-54) France | 48th Men CrossFit Genas | 2nd Men (50-54) CrossFit Genas |
| 2024 | 80122nd Men | 2057th Men (50-54) | 28177th Men Europe | 548th Men (50-54) Europe | 6981st Men France | 77th Men (50-54) France | 13th Men CrossFit Ekara | 2nd Men (50-54) CrossFit Ekara |
| 2023 | 50357th Men | 622nd Men (50-54) | 16697th Men Europe | 144th Men (50-54) Europe | 4056th Men France | 15th Men (50-54) France | 13th Men CrossFit Ekara | 1st Men (50-54) CrossFit Ekara |
| 2022 | 44222nd Men | 1925th Men (45-49) | 15509th Men Europe | 564th Men (45-49) Europe | 3878th Men France | 88th Men (45-49) France | 8th Men CrossFit Ekara | 1st Men (45-49) CrossFit Ekara |
| 2018 | 162668th Men | 9936th Men (45-49) | 13520th Men Europe South | 500th Men (45-49) Europe South | 6665th Men France | 220th Men (45-49) France | – – | |
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2023 | 539th Men (50-54) | |