
Jonathan Morgan
-
CrossFitOPEN4
-
CrossFitRegionals3
Galatians 2:20
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2016 | Individual Men | 2329th | 1530th United States |
2014 | Individual Men | 623rd | -- |
2013 | Individual Men | 521st | -- |
2012 | Individual Men | 560th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 35th | Individual Men | Mid Atlantic |
2013 | 23rd | Individual Men | Mid Atlantic |
2012 | 36th | Individual Men | South East |
Benchmark Stats
-
Back Squat 440 lb Clean and Jerk 350 lb Snatch 275 lb Deadlift 600 lb Fight Gone Bad 417 Max Pull-ups 65 -
Fran 1:59 Grace 1:30 Helen 8:15 Filthy 50 18:00 Sprint 400m 0:55 Run 5k --