
Marion Gros
-
CrossFitOPEN9
-
CrossFitRegionals4
-
CrossFitGames1
Pour le fun et le plaisir mais surtout pour mes ours ❤️
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 2882nd | 866th Europe | 112th France |
2021 | Women | 4732nd | 1173rd Europe | 120th France |
2019 | Women | 1495th | -- | 33rd France |
2018 | Women | 6656th | 242nd Europe South | 97th |
2017 | Women | 42871st | 6522nd Europe | 673rd France |
2016 | Women | 1383rd | 130th Europe | -- |
2015 | Women | 3024th | 210th Europe | -- |
2014 | Women | 9213th | 601st Europe | -- |
2013 | Women | 2651st | 143rd Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 4th | Meridian | CrossFit Galiléô |
2016 | Women | 8th | Meridian Regional | Team CrossFit GaliléÔ |
2015 | Women | 10th | Meridian Regional | Team CrossFit GaliléÔ |
2014 | Women | 8th | Europe | KultureFit - CrossFit Toulouse |
Games
Year | Division | Rank | Team |
---|---|---|---|
2018 | Women | 38th | CrossFit Galiléô |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran 3:46 Grace -- Helen 8:44 Filthy 50 21:06 Sprint 400m -- Run 5k --