
Kevin Rooney
-
CrossFitOPEN8
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (35-39) | 428th | 215th United States |
2019 | Men (35-39) | 336th | 188th United States |
2018 | Men (35-39) | 759th | 463rd United States |
2017 | Men (35-39) | 790th | 482nd United States |
2016 | Individual Men | 8225th | 5186th United States |
2015 | Individual Men | 21937th | 15088th United States |
2014 | Individual Men | -- | -- |
2013 | Individual Men | 4968th | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --