Lisa Moore
--
I am a wife, mother, crossfit coach, and massage therapist. I am a girl who really likes to LIFT! I love to test my fitness whenever I can to push myself to my limits!!!
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 22185th Women | 1404th Women (45-49) | 6623rd Women North America East | 459th Women (45-49) North America East | 9963rd Women United States | 720th Women (45-49) United States | – – | |
| 2024 | 37289th Women | 2034th Women (45-49) | 10501st Women North America East | 705th Women (45-49) North America East | 15421st Women United States | 1003rd Women (45-49) United States | – – | |
| 2023 | 30906th Women | 1460th Women (45-49) | 9490th Women North America East | 529th Women (45-49) North America East | 14294th Women United States | 799th Women (45-49) United States | 2nd Women CrossFit Mahopac | 1st Women (45-49) CrossFit Mahopac |
| 2022 | 30406th Women | 3246th Women (40-44) | 16240th Women North America | 1967th Women (40-44) North America | 14176th Women United States | 1731st Women (40-44) United States | 1st Women CrossFit Mahopac | 1st Women (40-44) CrossFit Mahopac |
| 2021 | 22199th Women | 2339th Women (40-44) | 13339th Women North America | 1548th Women (40-44) North America | 11631st Women United States | 1370th Women (40-44) United States | 1st Women CrossFit Mahopac | 1st Women (40-44) CrossFit Mahopac |
| 2019 | 30806th Women | 2836th Women (40-44) | – – | 16472nd Women United States | 1698th Women (40-44) United States | – – | ||
| 2018 | 29171st Women | 2366th Women (40-44) | 2474th Women North East | 210th Women (40-44) North East | 17715th Women United States | 1552nd Women (40-44) United States | – – | |
| 2017 | 35760th Women | 5928th Women (35-39) | 3078th Women North East | 502nd Women (35-39) North East | 22192nd Women United States | 3920th Women (35-39) United States | – – | |
| 2016 | 23058th Women | 2197th Women North East | – – | – – | ||||
| 2015 | 23326th Women | 2262nd Women North East | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 1353rd Women (45-49) | |