Working on a fitter and better me everyday. Loving the Crossfit community. Loving the growth in the Masters age groups and opportunities to compete.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1337th Men (60-64) 404th Men (60-64) North America West 80th Men (60-64) Canada 1st Men (60-64) West Kelowna CrossFit
2023 289th Men (60-64) 103rd Men (60-64) North America West 18th Men (60-64) Canada 2nd Men (60-64) CrossFit Kea
2022 1316th Men (60-64) 956th Men (60-64) North America 60th Men (60-64) Canada 3rd Men (60-64) CrossFit Semiahmoo
2021 307th Men (60-64) 251st Men (60-64) North America 13th Men (60-64) Canada 1st Men (60-64) CrossFit Semiahmoo
2019 1117th Men (55-59) – – 70th Men (55-59) Canada – –
2018 1535th Men (55-59) 40th Men (55-59) Canada West 94th Men (55-59) Canada – –

Benchmark Stats

  • Back Squat 375 lb
    Chad1000x --
    Clean and Jerk 195 lb
    Deadlift 450 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:30
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 155 lb
    Sprint 400m 1:20