France
Florent Paillasson
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 4310th Men | 547th Men (35-39) | 1604th Men Europe | 206th Men (35-39) Europe | 321st Men France | 40th Men (35-39) France | 10th Men CrossFit Genas | 1st Men (35-39) CrossFit Genas |
2023 | 18179th Men | 3462nd Men (35-39) | 5877th Men Europe | 1030th Men (35-39) Europe | 1351st Men France | 187th Men (35-39) France | 15th Men CrossFit Genas | 1st Men (35-39) CrossFit Genas |
2022 | 1737th Men | 162nd Men (35-39) | 626th Men Europe | 57th Men (35-39) Europe | 119th Men France | 13th Men (35-39) France | 3rd Men CrossFit Genas | 1st Men (35-39) CrossFit Genas |
2021 | 6051st Men | 855th Men (35-39) | 1761st Men Europe | 244th Men (35-39) Europe | 288th Men France | 37th Men (35-39) France | 5th Men CrossFit Genas | 1st Men (35-39) CrossFit Genas |
2020 | 1862nd Men | – – | 50th Men France | – – | ||||
2019 | 3552nd Men | – – | 148th Men France | – – | ||||
2018 | 18584th Men | 1314th Men Europe South | 600th Men France | – – | ||||
2017 | 1278th Men | 189th Men Europe | 11th Men France | – – | ||||
2016 | 660th Men | 87th Men Europe | – – | – – | ||||
2015 | 2112th Men | 170th Men Europe | – – | – – | ||||
2014 | 418th Men | 51st Men Europe | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2021 | 395th Men (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Men | 46th | Europe |
Benchmark Stats
-
Back Squat 160 kg Chad1000x -- Clean and Jerk 126 kg Deadlift 205 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:22 Grace 2:24 -
Helen -- L1 Benchmark -- Max Pull-ups 48 Murph -- -
Run 5k -- Snatch 100 kg Sprint 400m --