
Kaleena Ladeairous
-
CrossFitOPEN6
-
CrossFitRegionals6
-
CrossFitGames2
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2017 | Women | 202nd | 16th South East | 150th United States |
2016 | Individual Women | 65th | 5th | 43rd United States |
2014 | Individual Women | 3rd | 1st | -- |
2013 | Individual Women | 9th | 1st | -- |
2012 | Individual Women | 29th | 3rd | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2017 | 17th | Atlantic | |
2016 | 15th | Atlantic Regional | |
2015 | 7th | East Regional | |
2014 | 10th | North East | |
2013 | 3rd | North East | |
2012 | 8th | North East |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | 2nd | CrossFit Milford | |
2013 | 19th | -- |
Benchmark Stats
-
Back Squat 265 lb Clean and Jerk 215 lb Snatch 165 lb Deadlift 370 lb Fight Gone Bad 511 Max Pull-ups 45 -
Fran 2:23 Grace 1:33 Helen -- Filthy 50 17:45 Sprint 400m -- Run 5k 19:19