Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 126646th Men 18947th Men (40-44) 9311th Men Asia 849th Men (40-44) Asia 698th Men China 93rd Men (40-44) China 23rd Men Reebok CrossFit MeWellness 3rd Men (40-44) Reebok CrossFit MeWellness
2023 121261st Men 17239th Men (40-44) 7943rd Men Asia 682nd Men (40-44) Asia 530th Men China 65th Men (40-44) China 16th Men Reebok CrossFit MeWellness 3rd Men (40-44) Reebok CrossFit MeWellness
2022 120395th Men 16720th Men (40-44) 7248th Men Asia 646th Men (40-44) Asia 797th Men China 90th Men (40-44) China 34th Men Reebok CrossFit MeWellness 5th Men (40-44) Reebok CrossFit MeWellness
2021 84624th Men 11529th Men (40-44) 5144th Men Asia 453rd Men (40-44) Asia 750th Men China 75th Men (40-44) China 20th Men Reebok CrossFit MeWellness 4th Men (40-44) Reebok CrossFit MeWellness
2019 180423rd Men 36572nd Men (35-39) – – 834th Men China 176th Men (35-39) China – –
2018 211013th Men 41633rd Men (35-39) 6284th Men Asia 1155th Men (35-39) Asia 663rd Men China 130th Men (35-39) China – –

Benchmark Stats

  • Back Squat 245 lb
    Chad1000x --
    Clean and Jerk 185 lb
    Deadlift 385 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 32:00
  • Snatch 135 lb
    Sprint 400m --