Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 45578th Men 1852nd Men (50-54) 16021st Men Europe 472nd Men (50-54) Europe 822nd Men Sweden 46th Men (50-54) Sweden 16th Men CrossFit Walleye 2nd Men (50-54) CrossFit Walleye
2021 19667th Men 131st Men (50-54) 5441st Men Europe 22nd Men (50-54) Europe 391st Men Sweden 2nd Men (50-54) Sweden 7th Men CrossFit Walleye 1st Men (50-54) CrossFit Walleye
2020 15855th Men 117th Men (50-54) – – 217th Men Sweden 2nd Men (50-54) Sweden – –
2019 29206th Men 238th Men (50-54) – – 410th Men Sweden 6th Men (50-54) Sweden – –
2017 16420th Men 143rd Men (45-49) 3106th Men Europe 14th Men (45-49) Europe 237th Men Sweden 2nd Men (45-49) Sweden – –
2016 18798th Men 211th Men (45-49) 2859th Men Europe 23rd Men (45-49) Europe – – – –
2015 15998th Men 179th Men (45-49) 1712th Men Europe 8th Men (45-49) Europe – – – –
2014 11819th Men 141st Men (45-49) 1144th Men Europe 7th Men (45-49) Europe – – – –
2013 19522nd Men 1751st Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2020 131st Men (50-54)
2017 185th Men (45-49)
2015 198th Men (45-49)
2014 135th Men (45-49)

Benchmark Stats

  • Back Squat 155 kg
    Chad1000x --
    Clean and Jerk 113 kg
    Deadlift 200 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:04
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 19:23
  • Snatch 90 kg
    Sprint 400m --