Athlete Cuts 3 and 4: Friday
August 2, 2019
Men Cut 3
| Nick Bloch | USA |
| Bronislaw Olenkowicz | Poland |
| Arminas Balevicius | Lithuania |
| Mohamed Elomeda | Egypt |
| Simon Mäntylä | Sweden |
| John Paul Hethcock | USA |
| Aleks Koštomaj | Slovenia |
| Gábor Török | Hungary |
| Guilherme Malheiros | Brazil |
| Agustin Richelme | Argentina |
Women Cut 3
| Rachel Garibay | USA |
| Michelle Merand | South Africa |
| Ksenija Kecman | Bosnia and Herzegovina |
| Katie Trombetta | USA |
| Leonie Henrich | Netherlands |
| Carmen Bosmans | Belgium |
| Jacqueline Dahlstrøm | Norway |
| Thelma Chrostoforou | Cyprus |
| Carol Colling-Romero | Paraguay |
| Mckenzie Flinchum | USA |
Men Cut 4
| Uldis Upenieks | Latvia |
| George Sterner | USA |
| Jeffrey Adler | Canada |
| Lukas Esslinger | Switzerland |
| Samuel Cournoyer | Canada |
| Dean Linder-Leighton | Australia |
| Jonne Koski | Finland |
| Jason Carroll | USA |
| Eric Carmody | USA |
| Nicolay Billaudel | Norway |
Women Cut 4
| Paige Semenza | USA |
| Emma Tall | Sweden |
| Carrie Beamer | USA |
| Carole Castellani | France |
| Lindsay Vaughan | USA |
| Alessia Joy Wälchli | Switzerland |
| Simona Quintana | Chile |
| Hanna Karlsson | Sweden |
| Oddrún Eik Gylfadottir | Iceland |
| Cheryl Nasso | USA |