Team CrossFit New England
2024 Team Roster
Geoff Leard
Katrina DiGiacomo
Timothy DeAraujo
Tori Dyson
Team Captain
Tristan Maiorano
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2024 | 77th | 19th North America East | 24th Open | |||
2023 | 1246th | 338th North America East | 518th Open | |||
2022 | 154th | 92nd North America | 77th United States | |||
2021 | 122nd | 77th North America | – – | |||
2018 | 188th | 19th North East | 119th United States | |||
2017 | 383rd | 36th North East | 267th United States | |||
2016 | 106th | 18th North East | – – | |||
2015 | 18th | 3rd North East | – – | |||
2011 | 4th | 1st North East | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Roster | |||
---|---|---|---|---|---|---|
2024 | 51st | 16th North America East | Tori Dyson (Captain), Geoff Leard, Tristan Maiorano, Timothy DeAraujo, Logan Filo-Loos, Katrina DiGiacomo | |||
2022 | 370th | 175th North America | – – | |||
2021 | 257th | 136th North America | John Czekanski (Captain), Wesley Barnhart, Lindsay Rainwater, Tori Dyson, James Szamski, Ana Schwarz |
Regional
Year | Rank | Roster | |
---|---|---|---|
2018 | 18th East | Morgan Bungerz, Daniel DeLomba, Eric Dickson, Tori Dyson, Shari Orlando, Becca Magee | |
2015 | 3rd East | Jonathan Whitehead, Cheryl Nasso, Allyson Leard, Rachel Murphy, Bethany Hart Gerry, Conor Nugent, Craig Doran, Sean Tully | |
2011 | 1st North East | – – |
Semifinal
Year | Rank | Roster |
---|---|---|
2024 | 14th North America East Semifinal | Tori Dyson (Captain), Geoff Leard, Tristan Maiorano, Timothy DeAraujo, Katrina DiGiacomo |