Team CrossFit Foothill
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2022 | 411th | 246th North America | 211th United States | |||
2021 | 105th | 62nd North America | – – | |||
2018 | 560th | 79th West Coast | 353rd United States | |||
2017 | 166th | 11th Southern California | 120th United States | |||
2016 | 122nd | 10th Southern California | – – | |||
2015 | 65th | 4th Southern California | – – | |||
2014 | 18th | 5th Southern California | – – | |||
2013 | 320th | 28th Southern California | – – | |||
2012 | 1354th | 105th Southern California | – – |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Roster | ||
---|---|---|---|---|---|
2021 | 151st | 99th North America | Randi Slusser, Marcela Muro, Jon Pera, Katie Lord, Paulo Velez, Jarrette Montalbo |
Regional
Year | Rank | Roster | |
---|---|---|---|
2017 | 27th California | Nathan Lauritzen (Captain), Randi Slusser, Veronica Bocanegra, Victor Le, Corey Hostetter, Trista DeMuth, Eric Evans, Sarah Devine | |
2016 | 8th California | – – | |
2015 | 6th California | – – | |
2014 | 12th Southern California | – – | |
2013 | 27th Southern California | – – |