Team CrossFit Spartanburg
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2021 | 470th | 281st North America | – – | |||
2018 | 87th | 10th South East | 56th United States | |||
2017 | 341st | 23rd South East | 237th United States | |||
2016 | 349th | 30th South East | – – | |||
2015 | 29th | 2nd South East | – – | |||
2014 | 194th | 18th South East | – – | |||
2013 | 123rd | 17th South East | – – | |||
2012 | 349th | 27th South East | – – |
Regional
Year | Rank | Roster | |
---|---|---|---|
2018 | 28th Atlantic | Tal Young (Captain), Aaron Johnson, Josh Miller, Ali McCracken, Tanner Brown, Jacqui Mims | |
2015 | 9th Atlantic | – – | |
2013 | 16th South East | – – | |
2012 | 19th South East | – – |