Team CrossFit 417
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2024 | 384th | 85th North America West | 165th Open | |||
2023 | 72nd | 18th North America West | 41st Open | |||
2022 | 93rd | 47th North America | 40th United States | |||
2018 | 6th | 2nd North Central | 6th United States | |||
2017 | 13th | 3rd North Central | 7th United States | |||
2016 | 4th | 2nd North Central | – – | |||
2015 | 9th | 2nd North Central | – – | |||
2014 | 98th | 10th North Central | – – | |||
2013 | 90th | 11th North Central | – – | |||
2012 | 556th | 45th North Central | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Roster | ||
---|---|---|---|---|---|
2023 | 56th | 13th North America West | Christine Kolenbrander (Captain), Will Rogers, Hannah Erickson, Hunter Abila, Jordan Kerr, Nicholas Chavis | ||
2022 | 95th | 66th North America | Tim Carlson, Hannah Erickson, Hunter Abila, Jordan Kerr |
Regional
Year | Rank | Roster | |
---|---|---|---|
2018 | 3rd Central | Jared Stevens, Baylee Rayl, Christine Kolenbrander, Tyler Christophel | |
2017 | 2nd Central | Jared Stevens, Mallory Lawson, Seth Matlock, Austin Cahoy, Kelly Nicolas, Baylee Rayl, Christine Kolenbrander, Tyler Christophel | |
2016 | 2nd Central | Jared Stevens, Kelley Jackson, Andrea Stevens, Austin Cahoy, Kelly Nicolas, Jessica Griffith, Seth Connelly | |
2015 | 2nd Central | Jared Stevens, Andrea Stevens, Mallory Lawson, Seth Matlock, Austin Cahoy, Kelly Nicolas, Jessica Griffith, Seth Connelly | |
2014 | 8th North Central | – – | |
2013 | 17th North Central | – – |
Semifinal
Year | Rank | Roster |
---|---|---|
2023 | 39th North America West Semifinal | Will Rogers, Hannah Erickson, Hunter Abila, Jordan Kerr, Nicholas Chavis |
2022 | 8th Mid-Atlantic CrossFit Challenge | Tim Carlson, Hannah Erickson, Hunter Abila, Jordan Kerr |